KERALA | |||||
1 | E. M. S. Namboodiripad | 5-Apr-1957 | 31-Jul-1959 | 1 | Communist Party of India |
2 | Pattom Thanupillai | 22-Feb-1960 | 26-Sep-1962 | 1 | Praja Socialist Party |
3 | R. Sankar | 26-Sep-1962 | 10-Sep-1964 | 1 | Indian National Congress |
4 | E. M. S. Namboodiripad | 6-Mar-1967 | 1-Nov-1969 | 2 | Communist Party of India |
5 | C. Achutha Menon | 1-Nov-1969 | 1-Aug-1970 | 1 | Communist Party of India |
6 | C. Achutha Menon | 4-Oct-1970 | 25-Mar-1977 | 2 | Communist Party of India |
7 | K. Karunakaran | 25-Mar-1977 | 25-Apr-1977 | 1 | Indian National Congress |
8 | A.K. Antony | 27-Apr-1977 | 27-Oct-1978 | 1 | Indian National Congress |
9 | P. K. Vasudevan Nair | 29-Oct-1978 | 7-Oct-1979 | 1 | Communist Party of India |
10 | C. H. Mohammed Koya | 12-Oct-1979 | 1-Dec-1979 | 1 | Indian Union Muslim |
11 | E. K. Nayanar | 25-Jan-1980 | 20-Oct-1981 | 1 | Communist Party of India |
12 | K. Karunakaran | 28-Dec-1981 | 17-Mar-1982 | 2 | Indian National Congress |
13 | K. Karunakaran | 24-May-1982 | 25-Mar-1987 | 3 | Indian National Congress |
14 | E. K. Nayanar | 26-Mar-1987 | 17-Jun-1991 | 2 | Communist Party of India |
15 | K. Karunakaran | 24-Jun-1991 | 16-Mar-1995 | 4 | Indian National Congress |
16 | A. K. Antony | 22-Mar-1995 | 9-May-1996 | 2 | Indian National Congress |
17 | E. K. Nayanar | 20-May-1996 | 13-May-2001 | 3 | Communist Party of India |
18 | A. K. Antony | 17-May-2001 | 29-Aug-2004 | 3 | Indian National Congress |
19 | Oommen Chandy | 31-Aug-2004 | 18-May-2006 | 1 | Indian National Congress |
20 | V.S. Achuthanandan | 18-May-2006 | incumbent | 1 | Communist Party of India |
Tuesday, August 11, 2009
List of chief ministers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment